U9 Sun Boys PM

Table (as it stands)

= Set to progress into Knockout Rounds

Pool A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
  Pace Youth Jaguars 5 2 3 0 4 0 4 9
  Hampshire United Lions 5 2 3 0 3 0 3 9
  AFC Stoneham Spitfires 5 1 3 1 2 2 0 6
  Baffins Milton Rovers Knights 5 2 0 3 4 5 -1 6
  AFC Stoneham Panthers 5 1 3 1 3 4 -1 6
  Hamble United 5 1 0 4 1 6 -5 3

Pool B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
  Warsash Wasps Yellows 5 5 0 0 12 0 12 15
  Bembridge Youth 5 4 0 1 8 1 7 12
  Alresford Town Lions 5 2 1 2 6 4 2 7
  Braishfield Bees Youth Gold 5 2 1 2 5 4 1 7
  Totton and Eling Tornadoes 5 1 0 4 4 11 -7 3
  Felpham Athletic (BYE) 5 0 0 5 0 15 -15 0

Table help:

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall