U9 Sat Boys PM

Table (as it stands)

= Set to progress into Knockout Rounds

Pool C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
  Surrey Nomads u8 5 4 1 0 5 0 5 13
  Bognor Regis Town 5 3 1 1 3 1 2 10
  AFC Stoneham Wolves 5 1 4 0 5 1 4 7
  Braishfield Bees Youth Black 5 1 1 3 2 6 -4 4
  AFC Stoneham Lions 5 0 3 2 2 5 -3 3
  Hedge End United 5 0 2 3 1 5 -4 2

Pool D

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
  Surrey Nomads u9 5 5 0 0 13 0 13 15
  Meon Milton Taylors 5 4 0 1 10 1 9 12
  AFC Stoneham Thunder 5 2 1 2 5 2 3 7
  Bursledon Youth Planets 5 1 2 2 4 9 -5 5
  AFC Stoneham Hurricanes 5 1 1 3 4 9 -5 4
  Warsash Wasps Whites 5 0 0 5 0 15 -15 0

Table help:

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall